Calendar of Events
Last update 11/1/11
|
2011 |
||
| December | ||
| 3/4 | ||
| 10/11 | All Conference 1st Prelim at Platinum | |
| 17/18 | Class competition December 17 from 4-7 | |
| 24/25 | ||
| 31 | ||
| 2012 | ||
| January | ||
| 7/8 | ||
| 14/15 | Gymnastic World Invite for Boys level 4 | |
| 21/22 | SD Team cup girls | |
| 28/29 | 2nd Prelim North we host | |
| February | ||
| 4/5 | Black Jack | |
| 11/12 | ||
| 18/19 | Palm Tree Classic / Classic Rock Arizona girls | |
| 25/26 | Conference Champs
Central at Gym Jam in Pasadena
Optional girls at Heart of a Champion in Pasadena |
|
| March | ||
| 3/4 | ||
| 10/11 |
SCEGA invitational girls |
|
| 17/18 | Possible meet in SLO for optionals | |
| 24/25 | State Championships / State Championships 8/9/10 Girls | |
| 31 | State Championships Level 7 Girls | |
| April | ||
| 7/8 | ||
| 14/15 | Regionals Las Vegas / Regionals for 8/9/10 Girls | |
| 21/22 | ||
| 28/29 | ||
| May | ||
| 5/6 | Westerns for level 9 Boise Id. | |
| 12/13 | JO Nationals - Cincinnati, OH | |
| 19/20 | ||
| 26/27 |

