Calendar of Events
Last update 6/11/08
2008
| June | ||
| 14 | Parents Night Out | |
| 23-27 | Summer Camp | |
| 24 | Session 4 Starts | |
| July | ||
| 12 | Region 1 Women's Clinic in Nor Cal | |
| 1-5 | Gym closed | |
| August | ||
| 8-18 | Olympic Games | |
| 9-10 | ||
| 23-24 | Region 1 Clinic/Santa Clara | |
| 25 | Session 5 Starts | |
| September | ||
| 1 | Gym Closed for Labor Day | |
| 6-7 | Judges Cup women | |
| 13/14 | 1st Prelim Ecke Y in Carlsbad | |
| 27/28 | 2nd Prelim at Golden State in Burbank | |
| October | ||
| 4/5 | Gym Pacifica Invite/Future Stars State Meet | |
| 11/12 | 3rd Prelim at AGA in Long Beach | |
| 18-19 | Region 1 Clinic at Phoenix | |
| 21 | Session 6 Starts | |
| 25-26 | Sectionals at Gym Pacifica/ Future Stars Camp | |
| November | ||
| 8/9 | Level 6 State at CSUF | |
| 15-16 | Level 5 State at Monarchs in Simi Valley | |
| 22-23 | Level 4 State in Bakersfield | |
| 27 | Thanksgiving | |
| December | ||
| 6/7 | Judges Cup Men | |
| 13/14 | State Clinic Men | |
| 21 | Charter Oak two event meet optionals | |
| 25 | Christmas | |
| January | ||
| 17/18 | Dynamite Optional Invitational/All Conference Meet Men | |
| 24/25 | ||
| 31 | San Diego Team Cup Men (Sunday is Superbowl) | |
| February | ||
| 8 | 2nd prelim Men | |
| 14/15 | All Olympia Optional Invite | |
| 20/21 | ||
| 28 | Peter Vidmar Invite Men | |
| March | ||
| 7/8 | Golden State Optional Invitational | |
| 14/15 | Charter Oak Optional Invite/State Championships Men | |
| 21/22 | ||
| 28 | ||
| April | ||
| 4/5 | Level 8-10 State at Poway/ Regionals Men Arizona | |
| 25/26 | Level 7 State at Simi Valley | |
| May | ||
| 7-10 | Level 9 Westerns | |
| 15-17 | Level 10 Nationals |

