2013 Calendar of Class Events
Session 1: January 7- March 2
Session 2: March 4 - April 27
Session 3: April 29 - June 22
Session 4: June 24 - August 24
Session 5: August 26 - October 19
Session 6: October 21 - December 21
Summer Camp Weeks
June
24 - 28
July
15 - 19
July 29 - Aug
2
August
5 - 9
| April | |
| 4/15 - 4/20 | Payment Week for Session 3 (current students) |
| 4/20 | Unpaid Clients dropped for next session |
| 4/27 | Session 2 ENDS |
| 4/29 | Session 3 BEGINS |
| May | |
| 5/27 | GYM CLOSED. NO CLASSES. Memorial Day |
| June | |
| 6/1 | Last Day for the Early Sign-up Discount on Summer Camps |
| 6/10 - 6/15 | Payment Week for Session 4 (current students) |
| 6/15 | Unpaid Clients dropped for next session |
| 6/20 | Last day to sign-up for June Summer Camp |
| 6/22 | Session 3 ENDS |
| 6/24 | Session 4 BEGINS |
| 6/24 - 6/28 | June Summer Camp |
| July | |
| 7/1 - 7/6 | GYM CLOSED. NO CLASSES in observation of Independence Day. |
| 7/11 | Last day to sign-up for July Summer Camp |
| 7/15 - 7/19 | July Summer Camp |
| 7/25 | Last day to sign-up for July/Aug Summer Camp |
| 7/29 - 8/2 | July/Aug Summer Camp |
| August | |
| 8/1 | Last day to sign-up for August Summer Camp |
| 8/5 - 8/9 | August Summer Camp |
| 8/12 - 8/17 | Payment Week for Session 5 (current students) |
| 8/24 | Session 4 ENDS |
| 8/26 | Session 5 BEGINS |
Calendar of Team Events
| 2013 | ||
| May | ||
| 4/5 | Nationals boys @ Portland | |
| 11/12 | ||
| 17/19 | ||
| 25/26 | ||
| June | ||
| 7-9 | ||
| 15/16 | ||
| 22/23 | Flip gymnastics visit and stay at our gym | |
| 29/30 | Flip performance | |
| July | ||
| 6/7 | ||
| 13/14 | ||
| 20/21 | ||
| 27/28 | ||
| August | ||
| 3/4 | ||
| 10/11 | ||
| 17/18 | ||
| 24/25 | Region 1 Congress/ Future Stars/Compulsory Clinic | |
| 31/1 | ||
| September | ||
| 7/8 | Region 1 Select Team Camp | |
| 14/15 | ||
| 21/22 | SoCal Judges Cup Invite Level 3/4/5 | |
| 28/29 | 1st Prelim Level 3/4/5 / Regional Future Stars | |
| October | ||
| 5/6 | Regional Future Stars Camp | |
| 12/13 | 2nd Prelim Level 3/4/5 | |
| 19/20 | ||
| 26/27 | 3rd Prelim Level 3/4/5 | |
| November | ||
| 2/3 | ||
| 9/*10 | Sectionals Level 3/4/5 / National Future Stars | |
| 16/17 | ||
| 23/24 | State Meet Level 3/4/5 / Optional Clinic Men | |
| 30/1 | ||
| December | ||
| 7/8 | Judges Cup Men | |
| 14/15 | All Conference 1st Prelim Men | |
| 21/22 | ||
| 28/29 | ||
| 2014 | ||
| January | ||
| 4/5 | ||
| 11/12 | ||
| 18/19 | ||
| 25/26 | San Diego Team Cup | |
| February | ||
| 1/2 | 2nd Prelim Men | |
| 8/9 | ||
| 15/16 | Palm Tree Classic Men | |
| 22/23 | Blackjack Invite Men | |
| March | ||
| 1/2 | Peter Vidmar Invite Men | |
| 8/9 | ||
| 15/16 | ||
| 22/23 | State Championships 8/9/10 /State for Men | |
| 29/30 | State Championships 6/7 & Excel | |
| April | ||
| 5/6 | ||
| 11/13 | Regionals Level 8/9/10 / Regionals Men Arizona | |
| 19/20 | ||
| 26/27 | Level 7/excel Regionals | |
| May | ||
| 3/4 | Westerns | |
| 11/13 | JO Nationals / Men's Nationals in Long Beach | |
| 17/18 | ||
| 24/25 | ||
| June | ||
| 7/8 | ||
| 14/15 | ||
| 21/22 | ||
| 28/29 |

